Database
5 listingsAccepts payment method:upi
| Name | Methods | Countries | |
|---|---|---|---|
![]() Adyen Amsterdam-based acquirer with its own EU banking licence, local acquiring in 14 regions and a public price list: a fixed £0.11/€0.11 fee plus interchange++ and 0.60% on cards. | 104 | 57 | |
![]() MuchBetter MuchBetter is a global payment solution that offers fast, secure, and cost-effective payment methods for both consumers and businesses. | 34 | 121 | |
![]() Nuvei Montreal-based processor offering card acquiring in 52 markets, 720+ local payment methods, payouts and crypto ramps; owned by Advent International and in the process of buying Payoneer. | 164 | 73 | |
![]() SticPay SticPay is a flexible digital wallet and payment solution empowering merchants to process online payments seamlessly. | 47 | — | |
UPI UPI is India’s real-time bank-to-bank payment system enabling instant transfers using virtual payment addresses, QR codes, or mobile numbers. | 1 | 1 |



