Payment statistics
Statistics from the PaymentsDatabase directory: which payment methods are most widely supported, which countries have the most payment providers, and how payment methods break down by type and region. The numbers update automatically as listings change. For how people actually pay in each market, see the country payment guides.
Most widely supported payment methods
Number of listings (providers and payment methods) that support each one.
| # | Payment method | Listings | Share of listings |
|---|---|---|---|
| 1 | Mastercard | 32 | 12% |
| 2 | Visa | 31 | 12% |
| 3 | Bank Transfer | 29 | 11% |
| 4 | American Express | 23 | 9% |
| 5 | PIX | 20 | 8% |
| 6 | BLIK | 19 | 7% |
| 7 | iDEAL | 18 | 7% |
| 8 | Apple Pay | 16 | 6% |
| 9 | Google Pay | 16 | 6% |
| 10 | Diners / Discover | 15 | 6% |
| 11 | Klarna | 15 | 6% |
| 12 | ACH | 14 | 5% |
| 13 | Boleto | 14 | 5% |
| 14 | PayPal | 14 | 5% |
| 15 | UnionPay | 14 | 5% |
| 16 | Alipay | 13 | 5% |
| 17 | Bancontact | 13 | 5% |
| 18 | EPS | 13 | 5% |
| 19 | JCB | 12 | 5% |
| 20 | Maestro | 12 | 5% |
| 21 | Multibanco | 12 | 5% |
| 22 | BACS | 11 | 4% |
| 23 | Cards | 11 | 4% |
| 24 | SEPA Direct Debit | 10 | 4% |
| 25 | UPI | 10 | 4% |
Countries with the most payment providers
Providers and local payment methods serving each country.
| # | Country | Listings | Guide |
|---|---|---|---|
| 1 | 45 | Read | |
| 2 | 45 | Read | |
| 3 | 44 | Read | |
| 4 | 42 | Read | |
| 5 | 42 | Read | |
| 6 | 41 | Read | |
| 7 | 41 | Read | |
| 8 | 40 | Read | |
| 9 | 39 | Read | |
| 10 | 38 | Read | |
| 11 | 38 | Read | |
| 12 | 38 | Read | |
| 13 | 37 | Read | |
| 14 | 35 | Read | |
| 15 | 35 | Read | |
| 16 | 34 | Read | |
| 17 | 34 | Read | |
| 18 | 34 | — | |
| 19 | 33 | — | |
| 20 | 33 | Read | |
| 21 | 32 | Read | |
| 22 | 32 | — | |
| 23 | 32 | Read | |
| 24 | 31 | Read | |
| 25 | 31 | — |
Payment methods by type
Each method counted once, under its main type.
| Type | Methods | Most supported | |
|---|---|---|---|
| Cards | 27 | Mastercard®, Visa | |
| Digital wallets | 52 | PayPal, WeChat Pay | |
| Bank transfers | 92 | Bank Transfer, PIX | |
| Open banking | 11 | iDEAL, EPS | |
| Buy now, pay later | 7 | Klarna, Afterpay | |
| Cash | 20 | 7 Eleven, Efecty | |
| Vouchers and prepaid | 8 | Boleto, Paysafecard | |
| Mobile money | 12 | M-Pesa, MTN | |
| Crypto | 1 | Crypto |
Payments by region
| Region | Countries | Avg. listings per country | |
|---|---|---|---|
| Europe | 51 | 22 | |
| Americas | 47 | 10 | |
| Asia | 46 | 9 | |
| Africa | 56 | 5 | |
| Oceania | 18 | 3 |
Most supported currencies
| # | Currency | Listings |
|---|---|---|
| 1 | Euro (EUR) | 73 |
| 2 | US Dollar (USD) | 70 |
| 3 | Brazilian Real (BRL) | 45 |
| 4 | Chilean Peso (CLP) | 43 |
| 5 | Mexican Peso (MXN) | 42 |
| 6 | British Pound (GBP) | 41 |
| 7 | Swedish Krona (SEK) | 34 |
| 8 | Colombian Peso (COP) | 33 |
| 9 | Polish Zloty (PLN) | 32 |
| 10 | Danish Krone (DKK) | 31 |
| 11 | Canadian Dollar (CAD) | 30 |
| 12 | Norwegian Krone (NOK) | 30 |
Industries served
| # | Industry | Listings |
|---|---|---|
| 1 | eCommerce | 193 |
| 2 | SaaS | 189 |
| 3 | Food & Drink | 176 |
| 4 | Cosmetics | 169 |
| 5 | Healthcare | 169 |
| 6 | Travel | 35 |
| 7 | iGaming | 30 |
| 8 | Crypto | 25 |
| 9 | Forex / CFD | 24 |
| 10 | Charity | 17 |
| 11 | Retail | 16 |
| 12 | Fintech | 14 |
Payment providers with the widest coverage
Payment statistics by country
Market statistics — how people pay online and in store, e-commerce, regulation and banking access — with sources.
Frequently asked questions
What is the most widely supported payment method?
Across the listings in PaymentsDatabase, the most widely supported payment methods are Mastercard (32 listings), Visa (31 listings), Bank Transfer (29 listings), American Express (23 listings) and PIX (20 listings).
Which country has the most payment providers?
Brazil has the most listings (45), followed by Chile (45), France (44), Germany (42), Italy (42) and Belgium (41).
How many payment methods are there?
PaymentsDatabase tracks 444 payment methods, 238 of which have their own profile, used across 218 countries and 141 currencies.
How many countries does a typical payment provider cover?
The median payment service provider (PSP) in the directory covers 26 countries, and 7 of the 28 PSPs cover 50 or more.