Compare
Two to five listings side by side, on what the database holds for each: coverage, methods, currencies, licences and pricing.
Listings2
Methods in common55
Markets in common12
| Coverage | ||
|---|---|---|
| Markets | 12 | 233 |
| Payment methods | 55 | 724 |
| Currencies | 6IDR, MYR, PHP, SGD, THB, VND | 255AAVE, ADA, AED, AFN, ALGO, ALL… |
| The listing | ||
| Type | Provider | Provider |
| Settlement | — | — |
| Categories | Card Issuance, Cards, Cash, Gateway, Remittance, Wallet | ACH, ATM, BNPL, Bank Transfer, Banking, Card Issuance, Cards, Cash, Cross Border, Crypto, Direct Debit, Gateway, IBAN Issuance, Mobile / USSD, On / Off Ramp, Open Banking, Orchestration, Other, P2P, POS, PayTech, Remittance, Terminals & Kiosks, Voucher, Wallet |
| Industries | Marketplace, Retail, Travel, eCommerce | Crypto, Forex / CFD, Marketplace, SaaS, Travel, eCommerce, iGaming |
| Integrations | API, Hosted Page, Shopify | API |
| Licences | — | None Required |
| Onboarding | — | Company Details, Company Documents |
| Headquarters | Singapore | |
| Parent company | Ant International (Antom) | — |
| Founded | 2003 | 2024 |
| Regulated by | Monetary Authority of Singapore | — |
| Confirmed by the provider | — | |
Counts are what the database holds today, not what a provider will quote you. Everything here comes from each listing; check with the provider before you sign.

