Compare
Two to five listings side by side, on what the database holds for each: coverage, methods, currencies, licences and pricing.
Listings2
Methods in common4
Markets in common64
| Coverage | ||
|---|---|---|
| Markets | 189 | 70 |
| Payment methods | 40 | 9 |
| Currencies | 152AED, AFN, ALL, AMD, ANG, AOA… | 2EUR, GEL |
| The listing | ||
| Type | Provider | Provider |
| Settlement | — | — |
| Categories | BNPL, Bank Transfer, Cards, Direct Debit, Gateway, Open Banking, POS | Banking, Cards, Gateway, IBAN Issuance, Open Banking, Wallet |
| Industries | Cosmetics, Fintech, Food & Drink, Healthcare, Marketplace, Retail, Travel, eCommerce, iGaming | Retail, eCommerce |
| Integrations | API, Android SDK, Hosted Page, Magento, PrestaShop, Salesforce Commerce, Shopify, Shopware, WooCommerce, iOS SDK | API, Hosted Page, Magento, OpenCart, PrestaShop, Shopify, WooCommerce |
| Licences | Crypto Licence (Local), Forex Licence (Local), License, iGaming Licence (Local) | — |
| Onboarding | Company Details, Company Documents, Enhanced KYB & Due Diligence | Company Documents, Website Review |
| Headquarters | — | Lithuania |
| Parent company | — | — |
| Founded | — | 2004 |
| Regulated by | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | Bank of Lithuania |
| Confirmed by the provider | — | |
Counts are what the database holds today, not what a provider will quote you. Everything here comes from each listing; check with the provider before you sign.

