Compare
Two to five listings side by side, on what the database holds for each: coverage, methods, currencies, licences and pricing.
Listings2
Methods in common3
Markets in common21
| Coverage | ||
|---|---|---|
| Markets | 233 | 21 |
| Payment methods | 724 | 3 |
| Currencies | 255AAVE, ADA, AED, AFN, ALGO, ALL… | 2EUR, GBP |
| The listing | ||
| Type | Provider | Provider |
| Settlement | — | Real-time where SEPA Instant or UK Faster Payments applies; funds can be held in Token settlement accounts |
| Categories | ACH, ATM, BNPL, Bank Transfer, Banking, Card Issuance, Cards, Cash, Cross Border, Crypto, Direct Debit, Gateway, IBAN Issuance, Mobile / USSD, On / Off Ramp, Open Banking, Orchestration, Other, P2P, POS, PayTech, Remittance, Terminals & Kiosks, Voucher, Wallet | Bank Transfer, Open Banking, PayTech |
| Industries | Crypto, Forex / CFD, Marketplace, SaaS, Travel, eCommerce, iGaming | Crypto, Fintech, eCommerce, iGaming |
| Integrations | API | API |
| Licences | None Required | — |
| Onboarding | Company Details, Company Documents | Company Documents |
| Headquarters | United Kingdom | |
| Parent company | — | — |
| Founded | 2024 | 2015 |
| Regulated by | — | Financial Conduct Authority, BaFin and Deutsche Bundesbank |
| Confirmed by the provider | — | |
Counts are what the database holds today, not what a provider will quote you. Everything here comes from each listing; check with the provider before you sign.

