Compare
Two to five listings side by side, on what the database holds for each: coverage, methods, currencies, licences and pricing.
Listings2
Methods in common21
Markets in common12
| Coverage | ||
|---|---|---|
| Markets | 233 | 12 |
| Payment methods | 724 | 21 |
| Currencies | 255AAVE, ADA, AED, AFN, ALGO, ALL… | 9CHF, CZK, DKK, EUR, GBP, NOK… |
| The listing | ||
| Type | Provider | Provider |
| Settlement | — | — |
| Categories | ACH, ATM, BNPL, Bank Transfer, Banking, Card Issuance, Cards, Cash, Cross Border, Crypto, Direct Debit, Gateway, IBAN Issuance, Mobile / USSD, On / Off Ramp, Open Banking, Orchestration, Other, P2P, POS, PayTech, Remittance, Terminals & Kiosks, Voucher, Wallet | BNPL, Banking, Cards, Direct Debit, Gateway, POS |
| Industries | Crypto, Forex / CFD, Marketplace, SaaS, Travel, eCommerce, iGaming | Food & Drink, Retail, eCommerce |
| Integrations | API | API, Hosted Page, Magento, OpenCart, PrestaShop, Salesforce Commerce, Shopify, Shopware, WooCommerce |
| Licences | None Required | — |
| Onboarding | Company Details, Company Documents | — |
| Headquarters | Germany | |
| Parent company | — | — |
| Founded | 2024 | 2020 |
| Regulated by | — | Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin), Commission de Surveillance du Secteur Financier (CSSF), Finanstilsynet (Danish FSA) |
| Confirmed by the provider | — | |
Counts are what the database holds today, not what a provider will quote you. Everything here comes from each listing; check with the provider before you sign.

