Compare
Two to five listings side by side, on what the database holds for each: coverage, methods, currencies, licences and pricing.
Listings2
Methods in common4
Markets in common11
| Coverage | ||
|---|---|---|
| Markets | 50 | 11 |
| Payment methods | 42 | 4 |
| Currencies | 29AED, ARS, AUD, BGN, BRL, CAD… | 2GBP, SEK |
| The listing | ||
| Type | Provider | Provider |
| Settlement | Next business day in the UK; varies by market and contract | Instant to the PayPal business account in most cases; at the latest within the business day (UK) |
| Categories | Cards, Cross Border, Gateway, POS, Terminals & Kiosks | Cards, POS, Terminals & Kiosks |
| Industries | Crypto, Fintech, Food & Drink, Gaming, Retail, SaaS, Travel, eCommerce, iGaming | Food & Drink, Retail |
| Integrations | API, Android SDK, Hosted Page, JavaScript Library, Magento, Salesforce Commerce, Shopify, iOS SDK | — |
| Licences | — | — |
| Onboarding | Bank Statement / Bank Account, Company Details, Company Documents, Director ID | — |
| Headquarters | United States | Sweden |
| Parent company | Global Payments Inc. | PayPal Holdings, Inc. |
| Founded | 1997 | 2010 |
| Regulated by | Financial Conduct Authority, De Nederlandsche Bank | Financial Conduct Authority |
| Confirmed by the provider | — | — |
Counts are what the database holds today, not what a provider will quote you. Everything here comes from each listing; check with the provider before you sign.

