Compare
Two to five listings side by side, on what the database holds for each: coverage, methods, currencies, licences and pricing.
Listings2
Methods in common14
Markets in common12
| Coverage | ||
|---|---|---|
| Markets | 32 | 12 |
| Payment methods | 39 | 21 |
| Currencies | 28AED, AUD, BRL, CAD, CHF, CZK… | 9CHF, CZK, DKK, EUR, GBP, NOK… |
| The listing | ||
| Type | Provider | Provider |
| Settlement | Daily, weekly or monthly payouts; clearing delay varies by method | — |
| Categories | BNPL, Bank Transfer, Cards, Direct Debit, Gateway, Open Banking, POS | BNPL, Banking, Cards, Direct Debit, Gateway, POS |
| Industries | Marketplace, Retail, SaaS, eCommerce | Food & Drink, Retail, eCommerce |
| Integrations | API, Hosted Page, JavaScript Library, Magento, PrestaShop, Shopify, WooCommerce | API, Hosted Page, Magento, OpenCart, PrestaShop, Salesforce Commerce, Shopify, Shopware, WooCommerce |
| Licences | — | — |
| Onboarding | Bank Statement / Bank Account, Company Details, Company Documents, Director ID, Website Review | — |
| Headquarters | Netherlands | Germany |
| Parent company | — | — |
| Founded | 2004 | 2020 |
| Regulated by | De Nederlandsche Bank, Financial Conduct Authority | Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin), Commission de Surveillance du Secteur Financier (CSSF), Finanstilsynet (Danish FSA) |
| Confirmed by the provider | — | — |
Counts are what the database holds today, not what a provider will quote you. Everything here comes from each listing; check with the provider before you sign.

