Compare
Two to five listings side by side, on what the database holds for each: coverage, methods, currencies, licences and pricing.
Listings2
Methods in common8
Markets in common14
| Coverage | ||
|---|---|---|
| Markets | 14 | 46 |
| Payment methods | 14 | 52 |
| Currencies | 1EUR | 37AED, ARS, AUD, BGN, BRL, CAD… |
| The listing | ||
| Type | Provider | Provider |
| Settlement | Daily transfers to the merchant's bank account, in euros | — |
| Categories | Cards, Gateway, POS | ACH, Bank Transfer, Cards, Cash, Cross Border, Crypto, Direct Debit, Gateway, Open Banking, POS, Voucher, Wallet |
| Industries | Retail, eCommerce | Charity, Crypto, Fintech, Forex / CFD, Gaming, Retail, Travel, eCommerce, iGaming |
| Integrations | API, BigCommerce, Hosted Page, Magento, PrestaShop, Salesforce Commerce, Shopify, WooCommerce | API, Android SDK, Embedded Widget, Hosted Page, JavaScript Library, Shopify, WooCommerce, Wordpress, iOS SDK |
| Licences | — | iGaming Licence (Local) |
| Onboarding | — | Bank Statement / Bank Account, Company Details, Personal Details |
| Headquarters | France | United Kingdom |
| Parent company | Groupe BPCE | — |
| Founded | 2012 | 1996 |
| Regulated by | Autorité de Contrôle Prudentiel et de Résolution (ACPR) | Financial Conduct Authority (FCA), Central Bank of Ireland, Banco Central do Brasil, FINTRAC, Revenu Québec |
| Confirmed by the provider | — | — |
Counts are what the database holds today, not what a provider will quote you. Everything here comes from each listing; check with the provider before you sign.

