Database
10 listingsAccepts payment method:boleto
| Name | Methods | Countries | |
|---|---|---|---|
![]() Adyen Amsterdam-based acquirer with its own EU banking licence, local acquiring in 14 regions and a public price list: a fixed £0.11/€0.11 fee plus interchange++ and 0.60% on cards. | 104 | 57 | |
Boleto Brazilian bank payment slip with barcode and due date, paid online or in cash. 5.67 billion boleto payments in 2025; confirmation takes one to three business days. | 2 | 1 | |
![]() Mercado pago Mercado Pago is the payment platform of Mercado Libre, Latin America's largest e-commerce company. It offers a wide range of payment solutions, including credit/debit cards, bank transfers, and digital wallets. | 2 | 7 | |
![]() Neteller Neteller, part of the Paysafe Group, is a globally trusted digital wallet and payment gateway built for fast, secure, and borderless online transactions. | 34 | 48 | |
![]() Nuvei Montreal-based processor offering card acquiring in 52 markets, 720+ local payment methods, payouts and crypto ramps; owned by Advent International and in the process of buying Payoneer. | 164 | 73 | |
![]() Pay4fun Pay4Fun (P4F) is a digital wallet and online payment solution focused on Latin American markets with support for BRL, ARS, CLP, and local currencies. | 5 | 1 | |
![]() PayRetailers PayRetailers is a regional payments aggregator offering local and global payment methods across Latin America with support for BRL, ARS, CLP, MXN, and other countries and currencies including Africa. | 62 | 20 | |
![]() Paysafe NYSE-listed group behind Skrill, NETELLER and paysafecard that also provides card processing for merchants, with a strong focus on regulated iGaming. | 48 | 46 | |
![]() Skrill Skrill, part of the Paysafe Group, is a global digital wallet and online payment platform designed for fast, secure, and low-friction transactions. | 34 | 48 | |
![]() SticPay SticPay is a flexible digital wallet and payment solution empowering merchants to process online payments seamlessly. | 47 | — |








