Asia · Eastern Asia
Payments in South Korea
10 payment providers operate in South Korea, alongside 8 local and regional payment methods. The most widely supported method here is Mastercard.
10 providers8 payment methods24 currenciesKR
Payment providers in South Korea
Filter in the Database| Name | Methods | Countries |
|---|---|---|
![]() PayPal PayPal is a global digital payments platform supporting 200+ markets and 25+ currencies, offering card payments, digital wallets, BNPL, A2A transactions, and merchant checkout integrations. | 9 | 187 |
![]() MuchBetter MuchBetter is a global payment solution that offers fast, secure, and cost-effective payment methods for both consumers and businesses. | 34 | 121 |
![]() Nuvei Montreal-based processor offering card acquiring in 52 markets, 720+ local payment methods, payouts and crypto ramps; owned by Advent International and in the process of buying Payoneer. | 164 | 73 |
Boku Boku is a global mobile payment platform that allows users to make payments for digital goods and services via their mobile phone bill. | 1 | 65 |
OKTO OKTO is a global omni-channel payment platform offering digital wallets, instant bank transfers, pay-ins/pay-outs, and cash-to-digital solutions across Europe, LATAM, and Asia. | 6 | 61 |
![]() Adyen Amsterdam-based acquirer with its own EU banking licence, local acquiring in 14 regions and a public price list: a fixed £0.11/€0.11 fee plus interchange++ and 0.60% on cards. | 104 | 57 |
![]() Jeton Jeton is a global payment service provider offering secure, fast, and flexible payment solutions for businesses and consumers. | 8 | 57 |
![]() Antom Antom, a payment solution offered by Ant International, provides a wide range of secure and efficient payment methods, including bank transfers, e-wallets, credit/debit cards, and direct carrier billing. | 62 | 20 |
![]() T-Money T-Money is a mobile payment service that allows users in South Korea to make secure payments and conduct financial transactions via their smartphones. | — | 1 |
![]() Woori Woori Bank is a South Korean financial institution offering a variety of payment services, including credit card payments, bank transfers, and mobile banking. | — | 1 |
Payment methods available in South Korea
Local wallets, bank transfers, cards and cash methods.
| Name | Methods | Countries |
|---|---|---|
![]() Lotte Lotte is a South Korean multinational conglomerate that operates in various industries, including retail and e-commerce. | — | 1 |
![]() T-Money T-Money is a mobile payment service that allows users in South Korea to make secure payments and conduct financial transactions via their smartphones. | — | 1 |
![]() Woori Woori Bank is a South Korean financial institution offering a variety of payment services, including credit card payments, bank transfers, and mobile banking. | — | 1 |
WeChat Pay WeChat Pay is a major Chinese digital wallet embedded within the WeChat super app, owned by Tencent. | 2 | 46 |
OKTO OKTO is a global omni-channel payment platform offering digital wallets, instant bank transfers, pay-ins/pay-outs, and cash-to-digital solutions across Europe, LATAM, and Asia. | 6 | 61 |
Boku Boku is a global mobile payment platform that allows users to make payments for digital goods and services via their mobile phone bill. | 1 | 65 |
![]() MuchBetter MuchBetter is a global payment solution that offers fast, secure, and cost-effective payment methods for both consumers and businesses. | 34 | 121 |
![]() PayPal PayPal is a global digital payments platform supporting 200+ markets and 25+ currencies, offering card payments, digital wallets, BNPL, A2A transactions, and merchant checkout integrations. | 9 | 187 |
Most supported payment methods
Offered by providers that operate in South Korea.
Mastercard7Visa7American Express5BLIK5Bank Transfer5PIX5UnionPay5iDEAL5Bancontact4Diners / Discover4EPS4JCB4Alipay3AlipayHK3Apple Pay3Boost3Cartes Bancaires3DANA3GCash3GoPay3Google Pay3GrabPay3KakaoPay3Konbini3Naver Pay3Pay by Bank3PayNow3PayPal3PayPay3PromptPay3UPI3WeChat Pay37-Eleven2ACH2Afterpay2AstroPay2Bancomat Pay2Bancontact Card2Bizum2Boleto2
Currencies
Categories
Industries served
Nearby markets
Payment landscape
A written profile of South Korea’s payment landscape is coming soon.








