Compare
Two to five listings side by side, on what the database holds for each: coverage, methods, currencies, licences and pricing.
Listings2
Methods in common12
Markets in common18
| Coverage | ||
|---|---|---|
| Markets | 19 | 81 |
| Payment methods | 34 | 56 |
| Currencies | 21AUD, BRL, CAD, CHF, CNY, CZK… | 73AED, AMD, ARS, AUD, BAM, BDT… |
| The listing | ||
| Type | Provider | Provider |
| Settlement | Weekly payouts (2Sell, 2Subscribe) or monthly (2Monetize); rolling 90-day reserve | Method-dependent: Pix real time; Latin American cash and bank redirect typically 2-3 days |
| Categories | Cards, Gateway | ACH, Bank Transfer, Banking, Card Issuance, Cards, Cash, Cross Border, Crypto, Direct Debit, Gateway, IBAN Issuance, POS, Terminals & Kiosks, Wallet |
| Industries | SaaS, eCommerce | Fintech, Marketplace, Retail, SaaS, Travel, eCommerce, iGaming |
| Integrations | API, Hosted Page, JavaScript Library, Magento, OpenCart, PrestaShop, Shopify, WooCommerce, Wordpress | API, Android SDK, Embedded Widget, Hosted Page, JavaScript Library, Magento, OpenCart, PrestaShop, Shopify, WooCommerce |
| Licences | — | iGaming Licence (Local) |
| Onboarding | Company Details | Bank Statement / Bank Account, Company Details, Company Documents, Director ID, Enhanced KYB & Due Diligence, Personal Details |
| Headquarters | — | Israel |
| Parent company | Verifone | — |
| Founded | — | 2016 |
| Regulated by | — | Financial Conduct Authority (FCA), Central Bank of Iceland (Seðlabanki Íslands), Monetary Authority of Singapore (MAS), Hong Kong Customs and Excise Department, Hong Kong Companies Registry, Israel Securities Authority (ISA), FinCEN |
| Confirmed by the provider | — | — |
Counts are what the database holds today, not what a provider will quote you. Everything here comes from each listing; check with the provider before you sign.

