Europe · Northern Europe
Payments in Lithuania
14 payment providers operate in Lithuania, alongside 15 local and regional payment methods. The most widely supported method here is Mastercard.
14 providers15 payment methods24 currenciesLT / LTU
Payment providers in Lithuania
Filter in the Database| Name | Methods | Countries |
|---|---|---|
![]() PayPal PayPal is a global digital payments platform supporting 200+ markets and 25+ currencies, offering card payments, digital wallets, BNPL, A2A transactions, and merchant checkout integrations. | 9 | 187 |
![]() MuchBetter MuchBetter is a global payment solution that offers fast, secure, and cost-effective payment methods for both consumers and businesses. | 34 | 121 |
![]() Nuvei Montreal-based processor offering card acquiring in 52 markets, 720+ local payment methods, payouts and crypto ramps; owned by Advent International and in the process of buying Payoneer. | 164 | 73 |
Boku Boku is a global mobile payment platform that allows users to make payments for digital goods and services via their mobile phone bill. | 1 | 65 |
![]() Adyen Amsterdam-based acquirer with its own EU banking licence, local acquiring in 14 regions and a public price list: a fixed £0.11/€0.11 fee plus interchange++ and 0.60% on cards. | 104 | 57 |
![]() Mifinity Mifinity is a secure global payment service provider and wallet enabling merchants to accept digital wallets, bank transfers, and card payments with high conversion rates. | 11 | 52 |
![]() Neteller Neteller, part of the Paysafe Group, is a globally trusted digital wallet and payment gateway built for fast, secure, and borderless online transactions. | 34 | 48 |
![]() Skrill Skrill, part of the Paysafe Group, is a global digital wallet and online payment platform designed for fast, secure, and low-friction transactions. | 34 | 48 |
![]() Paysafe NYSE-listed group behind Skrill, NETELLER and paysafecard that also provides card processing for merchants, with a strong focus on regulated iGaming. | 48 | 46 |
![]() Astropay AstroPay is a global prepaid and wallet payment solution ideal for international digital merchants. It supports transactions in USD, EUR, BRL, MXN, ARS, and more across Latin America, Asia, and Europe. | 2 | 42 |
![]() Trustly Trustly is a global A2A payment provider enabling instant bank payments and payouts via open banking across 30+ European markets and the US and Canada. | 2 | 28 |
![]() Zimpler Zimpler is an open-banking pioneer and mobile-first payment method tailored for swift, secure bank payments primarily in Nordic markets with support for SEK, EUR and regional currencies. | 1 | 25 |
![]() MyBank MyBank is an online payment service that allows consumers to make secure payments directly from their bank accounts, bypassing the need for credit cards. | — | 20 |
![]() Tink Tink, owned by Visa, is an open banking payments and data platform enabling real-time bank payments across Europe in EUR, SEK, NOK, DKK, and more. | 1 | 18 |
Payment methods available in Lithuania
Local wallets, bank transfers, cards and cash methods.
| Name | Methods | Countries |
|---|---|---|
![]() Tink Tink, owned by Visa, is an open banking payments and data platform enabling real-time bank payments across Europe in EUR, SEK, NOK, DKK, and more. | 1 | 18 |
![]() MyBank MyBank is an online payment service that allows consumers to make secure payments directly from their bank accounts, bypassing the need for credit cards. | — | 20 |
![]() Trustly Trustly is a global A2A payment provider enabling instant bank payments and payouts via open banking across 30+ European markets and the US and Canada. | 2 | 28 |
![]() SEPA SEPA (Single Euro Payments Area) is a payment integration initiative that enables secure, fast, and cost-effective euro-denominated bank transfers within European countries. | — | 41 |
SEPA Direct Debit SEPA Direct Debit is a European payment method that allows businesses to collect recurring payments from customers across the Eurozone directly from their bank accounts. | — | 41 |
![]() SEPA Instant SEPA Instant is a real-time payment system that allows users to make instant bank transfers within the Single Euro Payments Area (SEPA). | — | 41 |
![]() Astropay AstroPay is a global prepaid and wallet payment solution ideal for international digital merchants. It supports transactions in USD, EUR, BRL, MXN, ARS, and more across Latin America, Asia, and Europe. | 2 | 42 |
![]() Neteller Neteller, part of the Paysafe Group, is a globally trusted digital wallet and payment gateway built for fast, secure, and borderless online transactions. | 34 | 48 |
![]() PaySafe Cash PaySafe Cash is a secure, prepaid payment solution that allows users to make online purchases using cash. | — | 48 |
![]() Paysafecard Paysafecard is a prepaid online payment method that allows users to make secure payments without the need for a bank account or credit card. | — | 48 |
![]() Skrill Skrill, part of the Paysafe Group, is a global digital wallet and online payment platform designed for fast, secure, and low-friction transactions. | 34 | 48 |
![]() Mifinity Mifinity is a secure global payment service provider and wallet enabling merchants to accept digital wallets, bank transfers, and card payments with high conversion rates. | 11 | 52 |
Boku Boku is a global mobile payment platform that allows users to make payments for digital goods and services via their mobile phone bill. | 1 | 65 |
![]() MuchBetter MuchBetter is a global payment solution that offers fast, secure, and cost-effective payment methods for both consumers and businesses. | 34 | 121 |
![]() PayPal PayPal is a global digital payments platform supporting 200+ markets and 25+ currencies, offering card payments, digital wallets, BNPL, A2A transactions, and merchant checkout integrations. | 9 | 187 |
Most supported payment methods
Offered by providers that operate in Lithuania.
Mastercard8PIX8Visa8iDEAL8American Express6Apple Pay6BLIK6Bank Transfer6EPS6Google Pay6PayPal6ACH5Boleto5Diners / Discover5Interac5Interac e-Transfer5Klarna5Multibanco5Pay by Bank5Paysafecard5SEPA5BACS4EFT Pre-Authorized Debit4Instant Open Banking4Khipu4Mach4Neteller4Paysafe Cash4Play4SafetyPay4Skrill4UnionPay4VIP Preferred4Alipay3AstroPay3Bancontact3MB Way3Maestro3Mazooma3SEPA Direct Debit3
Currencies
Categories
Industries served
Nearby markets
Payment landscape
A written profile of Lithuania’s payment landscape is coming soon.
















