Database
8 listingsAccepts payment method:google-pay
| Name | Methods | Countries | |
|---|---|---|---|
![]() Adyen Amsterdam-based acquirer with its own EU banking licence, local acquiring in 14 regions and a public price list: a fixed £0.11/€0.11 fee plus interchange++ and 0.60% on cards. | 104 | 57 | |
![]() Google Pay Google Pay (formally Android Pay) is a tokenized digital wallet enabling NFC, in-app, and online payments using encrypted device tokens instead of card numbers. Customers authenticate via biometrics or device lock. | 6 | — | |
![]() Neteller Neteller, part of the Paysafe Group, is a globally trusted digital wallet and payment gateway built for fast, secure, and borderless online transactions. | 34 | 48 | |
![]() Nuvei Montreal-based processor offering card acquiring in 52 markets, 720+ local payment methods, payouts and crypto ramps; owned by Advent International and in the process of buying Payoneer. | 164 | 73 | |
![]() Pay.com Pay.com is a leading acquirer payment platform enabling merchants to accept cards, wallets, and localized payment methods worldwide. | 7 | — | |
![]() PayPal PayPal is a global digital payments platform supporting 200+ markets and 25+ currencies, offering card payments, digital wallets, BNPL, A2A transactions, and merchant checkout integrations. | 9 | 187 | |
![]() Paysafe NYSE-listed group behind Skrill, NETELLER and paysafecard that also provides card processing for merchants, with a strong focus on regulated iGaming. | 48 | 46 | |
![]() Skrill Skrill, part of the Paysafe Group, is a global digital wallet and online payment platform designed for fast, secure, and low-friction transactions. | 34 | 48 |







