Category
POS payment providers & methods
7 listings in the POS category — compare countries, supported payment methods, currencies and industries.
7 listingsproviders operate in 80 countries18 related categories
POS listings
Filter further in the Database| Name | Methods | Countries |
|---|---|---|
![]() Nuvei Montreal-based processor offering card acquiring in 52 markets, 720+ local payment methods, payouts and crypto ramps; owned by Advent International and in the process of buying Payoneer. | 164 | 73 |
![]() Adyen Amsterdam-based acquirer with its own EU banking licence, local acquiring in 14 regions and a public price list: a fixed £0.11/€0.11 fee plus interchange++ and 0.60% on cards. | 104 | 57 |
![]() Paysafe NYSE-listed group behind Skrill, NETELLER and paysafecard that also provides card processing for merchants, with a strong focus on regulated iGaming. | 48 | 46 |
![]() Klarna Swedish bank behind pay-in-full, pay-in-30-days, instalment and financing options at checkout, live in 26 countries and offered direct or via PSPs such as Adyen and Stripe. | 1 | 26 |
![]() Hipay Hipay is a global payment service provider offering comprehensive solutions for businesses to accept payments online. | 21 | 10 |
![]() BLIK Six-digit codes from Polish banking apps: 2.9bn BLIK transactions in 2025. Live in Poland and, via Tatra banka only, Slovakia; Romania is authorised but not yet live. | 1 | 2 |
![]() Lotte Lotte is a South Korean multinational conglomerate that operates in various industries, including retail and e-commerce. | — | 1 |
Where these providers operate
Open a country for every provider and local payment method available there.
Related categories
Most often offered alongside POS.






